Features | Pro Accounting (US version) 2023: S$750 (1 user) | Premium Accounting 2023 (US version) ![]() S$1,230 (1 user) | Quantum (US version)![]() S$6,590 (5 users) |
---|---|---|---|
Accounts Payable: Check Writing, Bill Payment, Purchases, Purchase Orders | ✓ | ✓ | ✓ |
Accounts Receivable: Quotes, Invoicing, Receive Payments, Sales Orders | ✓ | ✓ | ✓ |
Bank / Account Reconciliation | ✓ | ✓ | ✓ |
Cash Flow Management | ✓ | ✓ | ✓ |
Customizable Reports | ✓ | ✓ | ✓ |
System Check | ✓ | ✓ | ✓ |
Attach documents to transactions and records | ✓ | ✓ | ✓ |
Comparative Budget Spreadsheet Creator – track 4 years | ✓ | ✓ | ✓ |
Job Status Indicators | ✓ | ✓ | ✓ |
Conversion from QuickBooks® | ✓ | ✓ | ✓ |
Email Alerts, Forms, Reports and Financial Statements | ✓ | ✓ | ✓ |
Internal Accounting Review | ✓ | ✓ | ✓ |
Inventory: Assemblies, Average/LIFO/FIFO Costing Methods, Back Orders | ✓ | ✓ | ✓ |
Password Security | ✓ | ✓ | ✓ |
Payroll Solutions | ✓ | ✓ | ✓ |
Credit Card Payment Processing | ✓ | ✓ | ✓ |
Advanced Budgeting | ✓ | ✓ | |
Archive Company Data | ✓ | ✓ | |
Audit Trail | ✓ | ✓ | |
Change Order Processing | ✓ | ✓ | |
Company Consolidation Wizard | ✓ | ✓ | |
Customer Management Center | ✓ | ✓ | |
Departmentalized Financial Statements | ✓ | ✓ | |
Inventory & Services Management Center | ✓ | ✓ | |
Job Costing – Phase and Cost Level | ✓ | ✓ | |
Open Multiple Companies | ✓ | ✓ | |
Serialized Inventory | ✓ | ✓ | |
Streamlined Service Billing | ✓ | ✓ | |
View Transaction History | ✓ | ✓ | |
Vendor Management Center | ✓ | ✓ | |
Developed to handle large data requirements | ✓ | ||
Faster performance with SmartPosting technology | ✓ | ||
Interactive Job Reporting | ✓ | ||
Job Navigation Center | ✓ | ||
Job & Project Management. Center | ✓ | ||
My Dashboard | ✓ | ||
My Dashboard Modules | ✓ | ||
Automation for Order Process Workflow | ✓ | ||
Role-based security | ✓ | ||
Support for 5, 10, 15, 20, 30 or 40 named users | ✓ | ||
Includes industry solution functionality (Manufacturing, Construction and Distribution) | ✓ |
Note: Prices as of Dec 2022. They may change in subsequent months if there is major US$ rate change. Prices are before GST for sale in Singapore.